AKTUELLER DATENSTAND NENNUNGEN
Prüfungsnr.: Squad
Squad CVIJ2
Letzte Turnier Datenbank Sync: 2024-10-04 16:52:24
Starter |
LV |
KopfNr |
Pferd |
Longe |
|
Team Hungary 1. Orsolya HANTOS | 2. Mira Luca RADAK | 3. Panna Laura JAKAB | 4. Kamilla FARKAS | 5. Szonja Léna GYOMBOLAI | 6. Janka SZÁSZ | HUN | (103) | CORNETTO | Eilika HABSBURG-LOTHRINGEN | |
Prüfungsnr.: CVCh1
CVCh1 - Female
Letzte Turnier Datenbank Sync: 2024-10-04 16:53:30
Starter |
LV |
KopfNr |
Pferd |
Longe |
|
Mia Jolien HOHMANN | GER | (113) | RAFAELLO 6 | Hennrika NEHLS | |
Luisa GONAUS | AUT | (108) | MADE IN GERMANY C | Barbara UNTERWEGER | |
Maria TRZCINSKA | POL | (111) | NOKTURN JAGODNE (RU) | Jan RATAJCZAK | |
Barbara SUCHODOLSKA | POL | (111) | NOKTURN JAGODNE (RU) | Jan RATAJCZAK | |
Zofia WISNIEWSKA | POL | (101) | BASTION | Tomasz OGONOWSKI | |
Antonina WISNIEWSKA | POL | (101) | BASTION | Tomasz OGONOWSKI | |
Hanna KUCZYNSKA | POL | (112) | NUGAT | Michelle KÜNG | |
Antonina ORSZULAK | POL | (112) | NUGAT | Michelle KÜNG | |
Ada MARCHEWKA | POL | (104) | EMIEL S | Michelle KÜNG | |
Liliana BARANSKA | POL | (104) | EMIEL S | Michelle KÜNG | |
Magdalena SZYMBORSKA | POL | (104) | EMIEL S | Michelle KÜNG | |
Prüfungsnr.: CVIJ1
CVIJ1-Female
Letzte Turnier Datenbank Sync: 2024-10-04 16:52:52
Starter |
LV |
KopfNr |
Pferd |
Longe |
|
Kyla PRETORIUS | RSA | (104) | EMIEL S | Michelle KÜNG | |
Marianna AMBROZIAK | POL | (106) | HALIK | Natalia OLESINSKA | |
Malgorzata TATARCZAK | POL | (106) | HALIK | Natalia OLESINSKA | |
Prüfungsnr.: Pol-C
Pol-CH-Children Female
Letzte Turnier Datenbank Sync: 2024-10-04 16:53:04
Starter |
LV |
KopfNr |
Pferd |
Longe |
|
Liwia Jaworska | POL | (111) | NOKTURN JAGODNE (RU) | Jan RATAJCZAK | |
?ucja Nowicka | POL | (109) | Matcho | Alicja Borowska | |
Oliwia Kossakowska | POL | (102) | Bazyl | Alicja Borowska | |
Michalina Kami?ska | POL | (111) | NOKTURN JAGODNE (RU) | Jan RATAJCZAK | |
Magdalena SZYMBORSKA | POL | (105) | Eragon | Kamila Smoderek | |
Prüfungsnr.: CVIJ2
CVIJ2-Male
Letzte Turnier Datenbank Sync: 2024-10-04 16:52:48
Starter |
LV |
KopfNr |
Pferd |
Longe |
|
Jakub ROGUSKI | POL | (112) | NUGAT | Michelle KÜNG | |
Antoni Nowicki | POL | (109) | Matcho | Alicja Borowska | |
Prüfungsnr.: CVIY2
CVIY2-M
Letzte Turnier Datenbank Sync: 2024-10-04 16:52:27
Starter |
LV |
KopfNr |
Pferd |
Longe |
|
Jakub SLEMP | POL | (101) | BASTION | Tomasz OGONOWSKI | |
Prüfungsnr.: Pol.C
Pol.CH-Jun Male
Letzte Turnier Datenbank Sync: 2024-10-04 16:52:34
Starter |
LV |
KopfNr |
Pferd |
Longe |
|
Antoni Nowicki | POL | (109) | Matcho | Alicja Borowska | |
Prüfungsnr.: Pol-C
Pol-CH-Y Male
Letzte Turnier Datenbank Sync: 2024-10-04 16:52:34
Starter |
LV |
KopfNr |
Pferd |
Longe |
|
Prüfungsnr.: CVICh
CVICh2 Female
Letzte Turnier Datenbank Sync: 2024-10-04 16:52:56
Starter |
LV |
KopfNr |
Pferd |
Longe |
|
Mia Jolien HOHMANN | GER | (113) | RAFAELLO 6 | Hennrika NEHLS | |
Luisa GONAUS | AUT | (108) | MADE IN GERMANY C | Barbara UNTERWEGER | |
Magdalena SZYMBORSKA | POL | (104) | EMIEL S | Michelle KÜNG | |
Mia Magdalena SPISZAKOVA | SVK | (107) | HUBERTUS | Eilika HABSBURG-LOTHRINGEN | |
Prüfungsnr.: CVIJ2
CVIJ2 Female
Letzte Turnier Datenbank Sync: 2024-10-04 16:53:40
Starter |
LV |
KopfNr |
Pferd |
Longe |
|
Mira Luca RADAK | HUN | (103) | CORNETTO | Eilika HABSBURG-LOTHRINGEN | |
Janka SZÁSZ | HUN | (103) | CORNETTO | Eilika HABSBURG-LOTHRINGEN | |
Szonja Léna GYOMBOLAI | HUN | (107) | HUBERTUS | Eilika HABSBURG-LOTHRINGEN | |
Sophia VEICHTLBAUER | AUT | (108) | MADE IN GERMANY C | Barbara UNTERWEGER | |
Fanny SEIDL | AUT | (108) | MADE IN GERMANY C | Barbara UNTERWEGER | |
Kateryna PANASENKO | UKR | (112) | NUGAT | Michelle KÜNG | |
Anna SKOCZEK | POL | (106) | HALIK | Natalia OLESINSKA | |
Malgorzata BANAS | POL | (111) | NOKTURN JAGODNE (RU) | Jan RATAJCZAK | |
Maja KUBAREK | POL | (111) | NOKTURN JAGODNE (RU) | Jan RATAJCZAK | |
Julianna KAMINSKA | POL | (101) | BASTION | Tomasz OGONOWSKI | |
Nicole KORLUK | POL | (101) | BASTION | Tomasz OGONOWSKI | |
Bianka PODSIADLO | POL | (112) | NUGAT | Michelle KÜNG | |
Roksana NAUMIUK | POL | (104) | EMIEL S | Michelle KÜNG | |
Prüfungsnr.: POL-N
POL-NAT-LOW-PDD
Letzte Turnier Datenbank Sync: 2024-10-04 16:52:31
Starter |
LV |
KopfNr |
Pferd |
Longe |
|
Amelia Kossakowska Oliwia Kossakowska | POL | (102) | Bazyl | Katarzyna Kossakowska | |
Prüfungsnr.: POL-N
POL-NAT-LOW-IND
Letzte Turnier Datenbank Sync: 2024-10-04 16:52:30
Starter |
LV |
KopfNr |
Pferd |
Longe |
|
Amelia Kossakowska | POL | (102) | Bazyl | Katarzyna Kossakowska | |
Prüfungsnr.: Pol-C
Pol-CH-Jun-Female
Letzte Turnier Datenbank Sync: 2024-10-04 16:52:30
Starter |
LV |
KopfNr |
Pferd |
Longe |
|
Prüfungsnr.: 0900
CVCh1 // CVIJ1 // Pol-CH-Children - Female
Letzte Turnier Datenbank Sync: 2024-10-04 16:53:50
Starter |
LV |
KopfNr |
Pferd |
Longe |
|
Maria TRZCINSKA | POL | (111) | NOKTURN JAGODNE (RU) | Jan RATAJCZAK | |
Barbara SUCHODOLSKA | POL | (111) | NOKTURN JAGODNE (RU) | Jan RATAJCZAK | |
Michalina Kami?ska | POL | (111) | NOKTURN JAGODNE (RU) | Jan RATAJCZAK | |
Liwia Jaworska | POL | (111) | NOKTURN JAGODNE (RU) | Jan RATAJCZAK | |
Hanna KUCZYNSKA | POL | (112) | NUGAT | Michelle KÜNG | |
Antonina ORSZULAK | POL | (112) | NUGAT | Michelle KÜNG | |
Ada MARCHEWKA | POL | (104) | EMIEL S | Michelle KÜNG | |
Liliana BARANSKA | POL | (104) | EMIEL S | Michelle KÜNG | |
Magdalena SZYMBORSKA | POL | (104) | EMIEL S | Michelle KÜNG | |
Kyla PRETORIUS | RSA | (104) | EMIEL S | Michelle KÜNG | |
Zofia WISNIEWSKA | POL | (101) | BASTION | Tomasz OGONOWSKI | |
Luisa GONAUS | AUT | (108) | MADE IN GERMANY C | Barbara UNTERWEGER | |
Mia Jolien HOHMANN | GER | (113) | RAFAELLO 6 | Hennrika NEHLS | |
Antonina WISNIEWSKA | POL | (101) | BASTION | Tomasz OGONOWSKI | |
Marianna AMBROZIAK | POL | (106) | HALIK | Natalia OLESINSKA | |
Malgorzata TATARCZAK | POL | (106) | HALIK | Natalia OLESINSKA | |
?ucja Nowicka | POL | (109) | Matcho | Alicja Borowska | |
Oliwia Kossakowska | POL | (102) | Bazyl | Alicja Borowska | |
Magdalena SZYMBORSKA | POL | (105) | Eragon | Kamila Smoderek | |
Prüfungsnr.: 15:15
CVICH2 // CVIJ2 // Pol-CH-Jun
Letzte Turnier Datenbank Sync: 2024-10-04 16:53:48
Starter |
LV |
KopfNr |
Pferd |
Longe |
|
Mia Magdalena SPISZAKOVA | SVK | (107) | HUBERTUS | Eilika HABSBURG-LOTHRINGEN | |
Szonja Léna GYOMBOLAI | HUN | (107) | HUBERTUS | Eilika HABSBURG-LOTHRINGEN | |
Janka SZÁSZ | HUN | (103) | CORNETTO | Eilika HABSBURG-LOTHRINGEN | |
Mira Luca RADAK | HUN | (103) | CORNETTO | Eilika HABSBURG-LOTHRINGEN | |
Sophia VEICHTLBAUER | AUT | (108) | MADE IN GERMANY C | Barbara UNTERWEGER | |
Fanny SEIDL | AUT | (108) | MADE IN GERMANY C | Barbara UNTERWEGER | |
Luisa GONAUS | AUT | (108) | MADE IN GERMANY C | Barbara UNTERWEGER | |
Kateryna PANASENKO | UKR | (112) | NUGAT | Michelle KÜNG | |
Bianka PODSIADLO | POL | (112) | NUGAT | Michelle KÜNG | |
Roksana NAUMIUK | POL | (104) | EMIEL S | Michelle KÜNG | |
Magdalena SZYMBORSKA | POL | (104) | EMIEL S | Michelle KÜNG | |
Anna SKOCZEK | POL | (106) | HALIK | Natalia OLESINSKA | |
Malgorzata BANAS | POL | (111) | NOKTURN JAGODNE (RU) | Jan RATAJCZAK | |
Maja KUBAREK | POL | (111) | NOKTURN JAGODNE (RU) | Jan RATAJCZAK | |
Julianna KAMINSKA | POL | (101) | BASTION | Tomasz OGONOWSKI | |
Nicole KORLUK | POL | (101) | BASTION | Tomasz OGONOWSKI | |
Mia Jolien HOHMANN | GER | (113) | RAFAELLO 6 | Hennrika NEHLS | |
Official Dataservice:
https://vaulting.events